Placings and times for tonight's Round 1 10 mile TT:
| 1st |
Róisín Kennedy |
Adamstown | 25'45" |
| 2nd | Catherine McAteer | Garda | 25'57" |
| 3rd | Ciara Kinch | Orwell | 26'00" |
| 4th | Anne Dalton | DID | 26'07" |
| 5th | Marie Boland | Clonard | 26'21" |
| 6th | Aideen Keenan | Orwell | 26'43" |
| 7th | Rachael Kaye-Mellor | Orwell | 27'01" |
| 8th | Monica Marconi | Orwell | 27'36" |
| 9th | Aishling Barry | Lucan | 27'41" |
| 10th | Anne Claffey | 3D Tri | 27'52" |
| 11th | Sandra Telford | Orwell | 28'01 |
| 12th | Orla Hendron | Orwell | 28'04" |
| 13th | Ann Horan | Orwell | 28'09" |
| 14th | Emma Convey | Orwell | 28'34" |
| 15th | Niamh Stephens | UCD | 28'37" |
| 16th | Una May | U/A | 28'52" |
| 17th | Lyndsey O'Neill | Naas | 28'59" |
| 18th | Paula Keohan | MAD | 29'08" |
| 19th | Lisa Darley | Towers CC | 29'35" |
| 20th | Emily-Anne Doyle | Naas | 30'01" |
| =21st | Caroline Martinez | DID | 30'08" |
| =21st | Emily Mahon | Sundrive Track Team | 30'08" |
| 23rd | Eimear O'Reilly | Towers CC | 30'27" |
| 24th | Fiona Walsh | Dublin Wheelers | 30'46" |
| 25th | Martina O'Malley | Lucan | 30'48" |
| 26th | Breda Horan | Orwell | 30'57" |
| 27th | Giolla Carroll | Orwell | 30'58" |
| 28th | Sarah Dennedy | Dunboyne | 34'03" |
| 29th | Naoise Sheridan | Orwell | |
| 30th | Helen Horan | Orwell |







